Agendas and Minutes
| Meeting Title Sort descending | Meeting Date | Agenda File | Minutes File |
|---|---|---|---|
| *Canceled* Work Session | |||
| 2022 All Council Meeting Agendas & Minutes | Agenda | Minutes | |
| 2023 All Council Meeting Agendas & Minutes | Agenda | Minutes | |
| 2024 All Council Meeting Agendas & Minutes | Agenda | Minutes | |
| 2025 All Council Meeting Agendas & Minutes | Agenda | ||
| Budget Workshop | Agenda | Minutes | |
| Budget Workshop | Agenda | Minutes | |
| Budget Workshop | Agenda | Minutes | |
| Budget Workshop | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | ||
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting (canceled due to weather-rescheduled for 2/25/25) | Agenda | ||
| Regular Meeting w/ Budget Kickoff | Agenda | Minutes | |
| Regular Meeting w/ Budget Kickoff | Agenda | Minutes | |
| Special Council Meeting on Proposed Water Treatment Project/ Regular Meeting | Agenda |
Agendas are posted approximately two days prior to meetings.